TransitGuaranteeThresholdSurpassed event data
The transit guarantee threshold status changed model is an object with following fields:
| Property | Cardinality | Type | Description | 
|---|---|---|---|
| id | 1x | string | A unique key that identifies the event | 
| tenantId | 1x | string | Tenant Id of the tenant for which this event applies | 
| plantId | 1x | string | Technical plant id of the plant for which this event applies | 
| eventTime | 1x | timestamp | The exact time in UTC that the event occurred in CAS | 
| eventType | 1x | string | Type of the event. TransitGuaranteeThresholdStateChanged for this event | 
| eventSubType | 1x | string | Subtype of the event. A list of possible event subtypes for this event can be found here | 
| data.authorizationId | 1x | string | Identification of the authorization | 
| data.authorizationReference | 1x | string | The authorization external reference | 
| data.obligationGuaranteeAmount | 1x | decimal | The obligation guarantee amount | 
| data.comprehensiveGuaranteeReferenceAmount | 1x | decimal | The transit comprehensive guarantee amount | 
| data.threshold | 1x | decimal | A percent that identifies threshold. Percentages are formatted as whole numbers, where 80.0 = 80% | 
Example
{
    "id": "434513a3-0305-4639-baf6-c85235b965b3",
    "tenantId": "yourTenantId",
    "plantId": "technicalPlantId",
    "eventTime": "2022-04-26T18:41:00.9584103Z",
    "eventType": "TransitGuaranteeThresholdStatusChanged",
    "eventSubType": "Surpassed",
    "data": {
        "authorizationId": "123456789",
        "authorizationReference": "FQB1XH5TPU",
        "obligationGuaranteeAmount": 4500.0,
        "comprehensiveGuaranteeReferenceAmount": 5000.0,
        "threshold": 80.0
    }
}